WMS HYPERFREAK 4/3 CHEST ZIP GUNMETAL
European Delivery in 3-4 Working days
Shipping Costs will be Included in Invoice
ONEILL WMS HYPERFREAK 4/3 CHEST ZIP GUNMETAL
The Hyperfreak Series features our Exclusive TechnoButter 3 & TB3X material, now lighter and more buttery than ever 20% lighter with 30% less water absorption.
O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6S | 159-164 | 48-54 | 80-85 | 66-71 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
6T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 161-166 | 52-59 | 83-88 | 69-74 |
8 | 165-170 | 54-61 | 83-88 | 69-74 |
8T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 164-169 | 57-66 | 86-91 | 74-77 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
10T | 171-177 | 61-70 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 175-180 | 75-84 | 98-103 | 85-89 |
Specifications for WMS HYPERFREAK 4/3 CHEST ZIP GUNMETAL
Size | 6( S) or 8 (M) or 10 (L) |
Esta es una vista previa de los productos vistos recientemente por el usuario.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.